Vintage Electronic Calculators: BE-CALC Home page
| (Brand on letter: S) | (AKA) | (Label on Back) | (Product Number) | (Year) |
| SABA: (See: ADDO-X) |   |   |   |   |
| SABOD ORGTECHNICA SIELISTRA: (See: ELKA) | - |   |   |   |
| SAFEWAY: 811A |   |   |   | 197? |
| SAFT LECLANCHÈ: Crona |   |   |   | ~1977 |
| SAFT LECLANCHÈ: Elix | Réf. CEI SR 43 - Réf. SAFT S06 |   | ~1981 | |
| SAFT LECLANCHÈ: Radian |   |   |   | ~1981 |
| SAFT LECLANCHÈ: Silva |   |   |   | 197? |
| SAFT LECLANCHÈ: X5M | modèle X5M |   | ~1976 | |
| SAFT LECLANCHÈ: XLC |   |   |   | ~1977 |
| SAFT LECLANCHÈ: XMC | calculatrice XMC |   |   | ~1977 |
| SAFT LECLANCHÈ: XMS | calculatrice XMS |   |   | ~1976 |
| SAFT LECLANCHÈ: XP | MODELE XP |   | ~1975 | |
| SAFT LECLANCHÈ: XPM | MODELE XPM |   | ~1975 | |
| SAGE: (See: DERO RESEARCH DEVELOPMENT CO.) |   |   |   |   |
| SAMSUNG: 141UN | Secal 141UN ELECTRONIC CALCULATOR |   |   |   |
| SAMSUNG: 800B | Secal 800B |   |   |   |
| SAMSUNG: 800N | Secal 800N |   |   | 197? |
| SAMSUNG: 801M | Secal 801M |   |   | 197? |
| SAMSUNG: 805D | Secal 805D |   |   |   |
| SAMSUNG: 805E | Secal 805E |   |   | ~1975 |
| SAMSUNG: 806S | Secal 806 S |   |   |   |
| SAMSUNG: 810R | Pocket-mini 810R, ELECTRONIC CALCULATOR | MODEL 810R |   |   |
| SAMSUNG: 85E | Secal 85E |   |   |   |
| SAMSUNG: CL1030 (version 1) | CL-1030 |   |   |   |
| SAMSUNG: CL1030 (version 2) | CL-1030 |   |   |   |
| SAMSUNG: CL1070S | SCIENTIFIC CALCULATOR, CL-1070S |   |   |   |
| SAMSUNG: CL1225N | Secal CL-1225N |   |   | ~1985 |
| SAMSUNG: CL2189 | 12 DIGITS, ELECTRONIC CALCULATOR |   |   |   |
| SAMSUNG: CL8000S | SOLAR CELL CALCULATOR, CL-8000S |   |   |   |
| SAMSUNG: CL801 | CL-801 |   |   |   |
| SAMSUNG: CL8400 (version 1) | Electronic Calculator CL-8400 | MODEL CL-8400, ELECTRONIC CALCULATOR |   | ~1985 |
| SAMSUNG: CL8400 (version 2) | Electronic Calculator CL-8400 |   |   | ~1985 |
| SAMSUNG: ED1000 | WORD MASTER, ED-1000, Electronic Dictionary |   |   | ~1985 |
| SAMSUNG: L810 | Secal L-810 |   |   |   |
| SAMSUNG: L811M | MINI CARD L-811M, LIQUID CRYSTAL CALCULATOR |   |   |   |
| SAMSUNG: L815A | ELECTRONIC CALCULATOR, Secal L-815A | ELECTRONIC CALCULATOR, Secal L-815A |   |   |
| SANDER: (See: SANDIKEN) |   |   |   |   |
| SANDIKEN: (Unknown model 1) | Sander |   |   |   |
| SANDIKEN: (Unknown model 2) | TOWASAN |   |   |   |
| SANDIKEN: 256 | Sander DENCOM 256 |   |   |   |
| SANDIKEN: 350PDM | TOWA 350PDM |   |   |   |
| SANDIKEN: GE12 (version 1) | Sander GE-12 |   |   | 1971 |
| SANDIKEN: GE12 (version 2) | Sander GE-12 |   |   | 1972 |
| SANDIKEN: GE12MP | Sander GE-12MP, ELECTRONIC PRINTING CALCULATOR |   |   | 1974 |
| SANDIKEN: GE12PD | Sander GE-12PD, ELECTRONIC PRINTING CALCULATOR |   |   |   |
| SANDIKEN: SP125A | SPEC |   |   |   |
| SANDIKEN: SS107P | Sander SS-107P |   |   |   |
| SANDIKEN: SS122A | Sander SS 122A |   |   | 1976 |
| SANDIKEN: SS12MR | Sander SS-12MR |   |   | 197? |
| SANDIKEN: SS12R | Sander SS-12R |   |   | 197? |
| SANDIKEN: ST125 | TOWASAN ST-125 |   |   | 197? |
| SANDIKEN: V007 | SOLAR POWER CALCULATOR, SOLAR S |   |   | ~1980 |
| SANDS: 004 |   |   |   | ~1974 |
| SANDS: 900 |   |   |   |   |
| SANDS: 900M |   |   |   | ~1975 |
| SANDVIK: 8401T | Coromant, TRIM |   |   |   |
| SANDVIK: 842S | Count on SANDVIK Coroman | CUTTING DATA CALCULATOR 842S |   | 1978 |
| SANDVIK: Coromant (version 2) |   |   |   | 1980 |
| SANG YOUNG & CO: 7C901 | Syntronix 7C901 |   |   |   |
| SANPLAI KOGYO: (See: SANDIKEN) |   |   |   |   |
| SANPUTER: 2300PD |   |   |   |   |
| SANRIO: Hello Kitty |   |   |   |   |
| SANTEK: (Unknown model) |   |   |   | 197? |
| SANTEK: 100P |   |   |   |   |
| SANTEK: 86 |   |   |   | 197? |
| SANTRON: 10C | Santronic 10-C |   |   | 197? |
| SANTRON: 10D | Santronic 10-D | SANTRONIC 10-D | 027/774 | ~1973 |
| SANTRON: 120D | SANTRONIC 120D |   |   |   |
| SANTRON: 120P |   |   |   |   |
| SANTRON: 120PD |   |   |   |   |
| SANTRON: 121M | SANTRONIC 121M |   |   |   |
| SANTRON: 125PD |   |   |   |   |
| SANTRON: 12D |   |   |   |   |
| SANTRON: 12D | 12-D |   |   |   |
| SANTRON: 12M | SANTRONIC 12-M, #027/197 |   |   | |
| SANTRON: 12PD |   |   |   |   |
| SANTRON: 12S |   |   |   |   |
| SANTRON: 12U | Santronic 12U |   |   |   |
| SANTRON: 15S |   |   |   |   |
| SANTRON: 18S (version 1) |   |   | 028/223 | 1975 |
| SANTRON: 18S (version 2) |   |   |   | 1975 |
| SANTRON: 20S |   |   |   | 1976 |
| SANTRON: 20SR (version 1) |   |   |   | 1975 |
| SANTRON: 20SR (version 2) |   |   |   | 1975 |
| SANTRON: 22SR |   |   | 028/568 | 197? |
| SANTRON: 24M |   |   | 028/657 | 1976 |
| SANTRON: 28N |   |   |   |   |
| SANTRON: 28S |   |   |   | 197? |
| SANTRON: 28SN | MODEL 28SN |   | 028/649 | 1975 |
| SANTRON: 300SR | SANTRONIC 300SR |   |   | ~1975 |
| SANTRON: 30S | MODEL 30S |   | 028/517 | 1975 |
| SANTRON: 400 | LERNRECHNER | 028/746 | 1976 | |
| SANTRON: 404 |   |   |   |   |
| SANTRON: 407 |   |   | 028/835 | 1975 |
| SANTRON: 423R | MODEL 423R |   | 028/738 | 1976 |
| SANTRON: 424 |   |   |   |   |
| SANTRON: 425 |   |   |   | 1975 |
| SANTRON: 48SR |   |   |   |   |
| SANTRON: 523D |   |   |   | 1977 |
| SANTRON: 523R |   |   | 028/754 | ~1978 |
| SANTRON: 600PM |   |   | 028/541 | 1975 |
| SANTRON: 602 |   |   |   | 197? |
| SANTRON: 604 | MODEL 604 |   |   | 1976 |
| SANTRON: 624 |   |   | 028/789 | ~1976 |
| SANTRON: 625 |   |   |   |   |
| SANTRON: 71SR |   |   |   | 1976 |
| SANTRON: 720 | ELECTRONIC CALCULATOR |   |   | 197? |
| SANTRON: 721 | ELECTRONIC CALCULATOR |   | 027/332 | 1977 |
| SANTRON: 722 | ELECTRONIC CALCULATOR |   | 027/359 | 1976 |
| SANTRON: 723 | ELECTRONIC CALCULATOR |   |   | 1975 |
| SANTRON: 724 | ELECTRONIC CALCULATOR |   | 027/235 | 1978 |
| SANTRON: 725 | ELECTRONIC CALCULATOR |   | 027/286 | 1978 |
| SANTRON: 755 |   |   |   |   |
| SANTRON: 76SR |   |   |   | 1975 |
| SANTRON: 80F |   |   |   | 1975 |
| SANTRON: 80KR (version 1) | Santronic 80KR |   |   | 1974 |
| SANTRON: 80KR (version 2) | Santronic 80KR |   |   | 1974 |
| SANTRON: 80S | Santronic 80S |   |   | 1975 |
| SANTRON: 81SR |   |   |   | 1975 |
| SANTRON: 8H | Santronic 8-H |   |   |   |
| SANTRON: 8SR |   |   |   | 1975 |
| SANTRON: 90S | Santronic 90S |   | 028/037 | 1975 |
| SANTRON: 96SR | 96 SR |   |   | 1975 |
| SANTRON: Biolator | ART.NR.028/665 | 028/665 | 1976 | |
| SANTRON: DC22 |   |   |   | ~1981 |
| SANTRON: LC103 | LIQUID CRYSTAL, mini calc, ELECTRONIC CALCULATOR, LC-103 |   |   |   |
| SANTRON: LC801 | LC-801 |   |   |   |
| SANTRON: LC804 |   |   |   |   |
| SANTRON: LC822 |   |   |   |   |
| SANTRON: LC901 |   |   |   |   |
| SANTRON: LC903 | liquid crystal, LC-903, MINI CARD CALCULATOR |   |   |   |
| SANTRON: LC916 |   |   |   |   |
| SANWA: (See: PAILLARD) | - |   |   |   |
| SANYO: 101 | SCIENTIFIC 101 |   |   |   |
| SANYO: 11 |   |   |   |   |
| SANYO: 1122 |   |   |   |   |
| SANYO: 1123 |   |   |   |   |
| SANYO: 1406PM |   |   |   | 1974 |
| SANYO: 1415P |   |   |   |   |
| SANYO: 1416P |   |   |   |   |
| SANYO: 1418 |   |   |   |   |
| SANYO: 2100P |   |   |   |   |
| SANYO: 2150 |   |   |   |   |
| SANYO: 2155P |   |   |   |   |
| SANYO: 4100P |   |   |   |   |
| SANYO: 8001T |   |   |   |   |
| SANYO: 8142 |   |   |   |   |
| SANYO: C08X |   |   |   | 1973 |
| SANYO: CS8032 |   |   |   |   |
| SANYO: CS8133 |   |   |   |   |
| SANYO: CU02 (Adaptor) | CU-02 |   |   |   |
| SANYO: CU02E (Adaptor) | CU-02E |   |   |   |
| SANYO: CU03 (Adaptor) | CU-03 |   |   |   |
| SANYO: CU05 (Adaptor) |   |   |   |   |
| SANYO: CU09 (Adaptor) | CU-09 |   |   |   |
| SANYO: CU1417 (Adaptor) | CU-1417 |   |   |   |
| SANYO: CU16 (Adaptor) |   |   |   |   |
| SANYO: CU27 (Adaptor) | CU-27 |   |   |   |
| SANYO: CU802E (Adaptor) |   |   |   |   |
| SANYO: CU807E (Adaptor) |   |   |   |   |
| SANYO: CU82E (Adaptor) |   |   |   |   |
| SANYO: CU83E (Adaptor) | MODEL CU-83E |   |   |   |
| SANYO: CX0102 (version 1) |   |   |   |   |
| SANYO: CX0105A | CX-0105A |   |   |   |
| SANYO: CX0132 | CX-0132 |   |   | 197? |
| SANYO: CX0133 | CX-0133 | CX-0133 |   | 197? |
| SANYO: CX01T | CX-01T, amorton |   |   |   |
| SANYO: CX0V10 | DATA MEMO CX-0V10 |   |   | 1991 |
| SANYO: CX1 (version 1) | CX-1, amorton Amorphous Solar Battery |   |   |   |
| SANYO: CX1 (version 2) | CX-1, amorton Amorphous Solar Battery |   |   |   |
| SANYO: CX1001 | CX-1001 |   |   | 197? |
| SANYO: CX1002 | CX-1002 |   |   |   |
| SANYO: CX101 |   |   |   | 1987 |
| SANYO: CX1032 |   |   |   | 1980 |
| SANYO: CX110 | CX-110, MEMORY |   |   | ~1984 |
| SANYO: CX110N | CX-110N, MEMORY |   |   |   |
| SANYO: CX111 | CX 111, POWERGARD |   |   | ~1984 |
| SANYO: CX1211 | Lithium Battery Calculator, CX-1211 |   |   |   |
| SANYO: CX1213 | CX-1213, ELECTRONIC CALCULATOR, Lithium power |   |   |   |
| SANYO: CX1221 | Lithium power, CX 1221 |   |   |   |
| SANYO: CX1222 | POWER/MEMORY GUARD, CX 1222, Lithium power |   |   | 198? |
| SANYO: CX1231 | CX 1231 | CX 1231 |   | ~1980 |
| SANYO: CX1242M | CX 1242M, METRIC CONVERTER |   |   | ~1984 |
| SANYO: CX1251 |   |   |   | ~1980 |
| SANYO: CX1254 | CX 1254, Lithium power | CX-1254 |   |   |
| SANYO: CX1270 | CX 1270 |   |   | 1982 |
| SANYO: CX1275 |   |   |   |   |
| SANYO: CX1281 | CX-1281 |   |   |   |
| SANYO: CX130 | POWERGARD, CX 130 |   |   | ~1984 |
| SANYO: CX131 (version 1) | CX 131, POWERGARD |   |   | ~1984 |
| SANYO: CX131 (version 2) | CX 131, POWERGARD |   |   | ~1984 |
| SANYO: CX14(GR) |   |   |   | 1987 |
| SANYO: CX14(K) |   |   |   | 1987 |
| SANYO: CX14(S) |   |   |   | 1987 |
| SANYO: CX150 | POWERGARD, CX 150 |   |   |   |
| SANYO: CX16(C) |   |   |   | 1987 |
| SANYO: CX16(GR) |   |   |   | 1987 |
| SANYO: CX16(K) |   |   |   | 1987 |
| SANYO: CX16(ML) | amorton card, ELECTRONIC CALCULATOR CX-16 |   |   | 1987 |
| SANYO: CX16(R) | amorton card, ELECTRONIC CALCULATOR CX-16 |   |   | 1987 |
| SANYO: CX16S(B) |   |   |   | 1987 |
| SANYO: CX16S(GO) |   |   |   | 1987 |
| SANYO: CX16S(K) | ELECTRONIC CALCULATOR CX16S, armorton card |   |   | 1987 |
| SANYO: CX16S(P) |   |   |   | 1987 |
| SANYO: CX16S(S) |   |   |   | 1987 |
| SANYO: CX20 (version 1) | Amorphous Solar System, ELECTRONIC CALCULATOR CX-20, SOLAR STAR |   |   |   |
| SANYO: CX20 (version 2) | Amorphous Solar System, ELECTRONIC CALCULATOR CX-20, SOLAR STAR |   |   |   |
| SANYO: CX200 | POWERGARD, CX 200 |   |   | ~1984 |
| SANYO: CX2000A | SACOM MINI, MODEL CX-2000A |   |   |   |
| SANYO: CX2002 | MODEL CX-2002 | MODEL CX-2002, ELECTRONIC CALCULATOR |   | ~1974 |
| SANYO: CX2005 | MINI CALCULATOR |   |   | 197? |
| SANYO: CX2007 |   |   |   |   |
| SANYO: CX2100C | SACOM MINI | MODEL CX-2100C |   | 1971 |
| SANYO: CX2103 | CX-2103 |   | 197? | |
| SANYO: CX2105 | MODEL CX-2105 |   | 1973 | |
| SANYO: CX2106C | SACOM MINI |   |   | 1974 |
| SANYO: CX2107C | SACOM MINI |   |   | 197? |
| SANYO: CX2108A |   |   |   |   |
| SANYO: CX2108N | CX-2108N | MODEL CX-2108N |   | ~1975 |
| SANYO: CX220 (version 1) | CX 220 |   |   | 1984 |
| SANYO: CX220 (version 2) | CX 220 |   |   | 1984 |
| SANYO: CX220 (version 3) | CX 220 |   |   | 1984 |
| SANYO: CX2209C | CX-2209C |   |   | 197? |
| SANYO: CX2310 |   |   |   | ~1984 |
| SANYO: CX2310N |   |   |   |   |
| SANYO: CX2312 | CX 2312 |   |   | ~1984 |
| SANYO: CX2312N |   |   |   |   |
| SANYO: CX250 |   |   |   | ~1984 |
| SANYO: CX2500 (version 1) |   |   |   |   |
| SANYO: CX2500 (version 2) | amorton, Amorphous Solar System |   |   |   |
| SANYO: CX2520 |   |   |   |   |
| SANYO: CX2570 (version 1) | CX 2570, Amorphous Solar System |   |   | ~1982 |
| SANYO: CX2570 (version 2) | CX 2570, Amorphous Solar System |   |   | ~1982 |
| SANYO: CX2570 (version 3) | CX 2570, Amorphous Solar System |   |   | ~1982 |
| SANYO: CX2580 (version 1) | CX 2580, Amorphous Solar System |   |   | ~1984 |
| SANYO: CX2580 (version 2) | CX 2580, Amorphous Solar System |   |   | ~1984 |
| SANYO: CX2580 (version 3) | CX 2580, Amorphous Solar System |   |   | ~1984 |
| SANYO: CX2580 (version 4) | CX 2580, Amorphous Solar System |   |   | ~1984 |
| SANYO: CX2580 (version 5) | CX 2580, Amorphous Solar System |   |   | ~1984 |
| SANYO: CX2590 (version 1) | CX 2590, Amorphous Solar System |   |   | ~1984 |
| SANYO: CX2590 (version 2) | CX 2590, Amorphous Solar System |   |   | ~1984 |
| SANYO: CX2591M | CX 2591M, METRIC CONVERTER, Amorphous Solar System |   |   | ~1984 |
| SANYO: CX2600 | Amorphous Solar System, CX 2600 |   |   | ~1984 |
| SANYO: CX2610 (version 1) | CX 2610, Amorphous Solar System |   |   | ~1984 |
| SANYO: CX2610 (version 2) | CX 2610, Amorphous Solar System |   |   | ~1984 |
| SANYO: CX2620 |   |   |   | 1987 |
| SANYO: CX2621 |   |   |   | 1987 |
| SANYO: CX2622 | AMORPHOUS SOLAR SYSTEM, 12 DIGIT, CX 2622 |   |   | 1987 |
| SANYO: CX2630 | CX 2630, Amorphous Solar System, 10 DIGIT |   |   | ~1984 |
| SANYO: CX2630P |   |   |   | 1987 |
| SANYO: CX2631 | CX 2631, Amorphous Solar System, 12 DIGIT |   |   | ~1984 |
| SANYO: CX2631P |   |   |   | 1987 |
| SANYO: CX2700 (version 1) | Amorphous Solar System, CX 2700 |   |   |   |
| SANYO: CX2700 (version 2) | Amorphous Solar System, CX 2700 |   |   |   |
| SANYO: CX2701M | Amorphous Solar System, METRIC CONVERTER CX 2701M |   |   |   |
| SANYO: CX2710 | CX 2710 |   |   |   |
| SANYO: CX2730 | CX-2730 |   |   | 199? |
| SANYO: CX280 | ELECTRONIC CALCULATOR CX 280, 10 DIGIT |   |   | ~1984 |
| SANYO: CX281 | ELECTRONIC CALCULATOR CX 281, 12 DIGIT |   |   | ~1984 |
| SANYO: CX300 | ELECTRONIC CALCULATOR |   |   |   |
| SANYO: CX330 | ELECTRONIC CALCULATOR CX-330, 8 DIGIT |   |   |   |
| SANYO: CX3550 |   |   |   |   |
| SANYO: CX3552 | CX 3552, POWERGARD |   |   | ~1984 |
| SANYO: CX400 |   |   |   | 1987 |
| SANYO: CX480 | CX 480, PROCESS Calculator |   |   | 1987 |
| SANYO: CX490 | PROCESS |   |   |   |
| SANYO: CX520 (version 1) | CX 220 |   |   | 1984 |
| SANYO: CX520 (version 2) | CX 220 |   |   | 1984 |
| SANYO: CX520 (version 3) | CX 220 |   |   | 1984 |
| SANYO: CX540T | CX 540T |   |   | ~1984 |
| SANYO: CX5500 |   |   |   |   |
| SANYO: CX550TH | Programmer's HEX & TIME Calculator, 16, CX 550TH |   |   | ~1984 |
| SANYO: CX5510 |   |   |   |   |
| SANYO: CX5512 | PRINTING CALCULATOR CX5512, 12 DIGIT |   |   | ~1984 |
| SANYO: CX555(GR) |   |   |   | 1987 |
| SANYO: CX555(K) |   |   |   | 1987 |
| SANYO: CX555(ML) |   |   |   | 1987 |
| SANYO: CX555(P) |   |   |   | 1987 |
| SANYO: CX555(W) |   |   |   | 1987 |
| SANYO: CX6000 | MODEL CX-6000 | MODEL CX-6000, ELECTRONIC CALCULATOR |   | 1975 |
| SANYO: CX7 |   |   |   |   |
| SANYO: CX70(B) |   |   |   | 1987 |
| SANYO: CX70(K) |   |   |   | 1987 |
| SANYO: CX70(P) |   |   |   | 1987 |
| SANYO: CX70(R) |   |   |   | 1987 |
| SANYO: CX70(W) |   |   |   | 1987 |
| SANYO: CX7211T | QUARTZ |   |   | ~1980 |
| SANYO: CX7214T | WORLD CLOCK AND CALCULATOR, Lithium power, CX 7214T |   |   | ~1980 |
| SANYO: CX7215T | Lithium Power |   |   |   |
| SANYO: CX7218T | Lithium power, MEMORY GUARD SYSTEM, CX 7218 T |   |   | ~1980 |
| SANYO: CX7231M |   |   |   | ~1980 |
| SANYO: CX7250H | Lithium, PEDOMETER |   |   | 1980 |
| SANYO: CX7P | CX-7P, amorton, Amorphous Solar Battery |   |   |   |
| SANYO: CX7S | amorton |   |   |   |
| SANYO: CX800 (version 1) | Amorphous Solar System, CX 800 |   |   | ~1984 |
| SANYO: CX800 (version 2) | Amorphous Solar System, CX 800 |   |   | ~1984 |
| SANYO: CX8001 |   |   |   | 1973 |
| SANYO: CX8003A | SACOM MINI |   |   | 1973 |
| SANYO: CX8006R |   |   |   | ~1973 |
| SANYO: CX8007 | MINI CALCULATOR, CX-8007 |   |   | 1973 |
| SANYO: CX801 |   |   |   | 1987 |
| SANYO: CX8010 |   |   |   | ~1973 |
| SANYO: CX8012 | CX-8012 |   |   |   |
| SANYO: CX8014 | MINI CALCULATOR |   |   |   |
| SANYO: CX8016 | MINI CALCULATOR | MODEL CX-8016, ELECTRONIC CALCULATOR |   |   |
| SANYO: CX8018A | SACOM MINI | MODEL CX-8018A |   |   |
| SANYO: CX8020 |   |   |   |   |
| SANYO: CX8028L |   |   |   |   |
| SANYO: CX8031 | ELECTRONIC CALCULATOR |   |   |   |
| SANYO: CX8032 | CX-8032 |   |   | 1976 |
| SANYO: CX8033 | CX-8033 |   |   | 1976 |
| SANYO: CX8034 | CX-8034 |   |   | 197? |
| SANYO: CX8035 | CX-8035 |   |   | 197? |
| SANYO: CX8036 | CX-8036 |   |   | 197? |
| SANYO: CX8071 | CX-8071 | MODEL CX-8071 |   | ~1975 |
| SANYO: CX8073 | MODEL CX-8073 |   | 1975 | |
| SANYO: CX8080A |   |   |   | 1974 |
| SANYO: CX8081A | MODEL CX-8081A |   |   | |
| SANYO: CX810 |   |   |   | 1987 |
| SANYO: CX8100 | ELECTRONIC CALCULATOR | MODEL CX-8100, ELECTRONIC CALCULATOR |   | 197? |
| SANYO: CX8102 | CX-8102, ELECTRONIC CALCULATOR |   |   | 1974 |
| SANYO: CX8105 | MINI CALCULATOR | MODEL CX-8105, ELECTRONIC CALCULATOR |   | 1975 |
| SANYO: CX8108 | MINI CALCULATOR | MODEL CX-8108, ELECTRONIC CALCULATOR |   |   |
| SANYO: CX8130 |   |   |   |   |
| SANYO: CX8131 | MEMORY CALCULATOR | MODEL CX-8131, ELECTRONIC CALCULATOR |   |   |
| SANYO: CX8132 | CX-8132 |   |   | 1978 |
| SANYO: CX8133 | CX-8133 |   |   | 1976 |
| SANYO: CX8136 | CX-8136 |   |   | 1976 |
| SANYO: CX8136N | CX-8136N |   |   | 1975 |
| SANYO: CX8136NE | CX-8136NE |   |   | ~1978 |
| SANYO: CX8137 |   |   |   |   |
| SANYO: CX8138A | Electronic Calculator |   |   | 197? |
| SANYO: CX8138AN | CX-8138AN |   |   | ~1978 |
| SANYO: CX8138L |   |   |   |   |
| SANYO: CX8139A | CX-8139A | CX-8139A |   | 197? |
| SANYO: CX8144 | CX-8144 |   |   | 197? |
| SANYO: CX8145 | MODEL CX-8145 |   |   | 1978 |
| SANYO: CX8146L |   |   |   |   |
| SANYO: CX8171 | CX-8171 | MODEL CX-8171 |   | 1976 |
| SANYO: CX8176L | Lithium Battery Calculator, CX 8176L | CX-8176L |   | ~1977 |
| SANYO: CX8179L (version 1) | Lithium Battery Calculator, CX-8179L |   |   | 1977 |
| SANYO: CX8179L (version 2) | Lithium Battery Calculator, CX 8179L |   |   | 1977 |
| SANYO: CX8181L | Lithium, CX-8181L, L.B.Card, LITHIUM BATTERY CALCULATOR |   |   | ~1979 |
| SANYO: CX8182A | CX-8182A |   |   |   |
| SANYO: CX8185LR | 6 TRANSISTOR RADIO, C&R, CALCULATOR AND RADIO CX-8185LR |   |   |   |
| SANYO: CX8190 |   |   |   | 1974 |
| SANYO: CX8191 |   |   |   |   |
| SANYO: CX8192 | ELECTRONIC CALCULATOR | MODEL CX-8192, ELECTRONIC CALCULATOR |   | 1974 |
| SANYO: CX838 | CX 838 |   |   |   |
| SANYO: CX850 | CX 850, 20 LUX SOLAR SYSTEM |   |   | 1987 |
| SANYO: CX880 |   |   |   |   |
| SANYO: CX8C2 | CX-8C2 |   |   |   |
| SANYO: CX90 |   |   |   | 1987 |
| SANYO: CX900 |   |   |   | 1987 |
| SANYO: CX920 |   |   |   | 1987 |
| SANYO: CY0154 | CY-0154 |   |   |   |
| SANYO: CY1100 |   |   |   |   |
| SANYO: CY1100P |   |   |   |   |
| SANYO: CY1101DP |   |   |   |   |
| SANYO: CY2054P | CY-2054P |   |   |   |
| SANYO: CY2055P |   |   |   |   |
| SANYO: CY2131 |   |   |   |   |
| SANYO: CY2132 | CY 2132 |   |   |   |
| SANYO: CY2150 |   |   |   |   |
| SANYO: CY2151 |   |   |   | 1971 |
| SANYO: CY2153P | MODEL CY-2153P |   |   |   |
| SANYO: CY2155P |   |   |   |   |
| SANYO: CY2160 |   |   |   |   |
| SANYO: CY2161P |   |   |   |   |
| SANYO: CY2162DP |   |   |   | 1977 |
| SANYO: CY2164P | CY-2164P |   |   |   |
| SANYO: CY2166DP |   |   |   |   |
| SANYO: CY2200 |   |   |   |   |
| SANYO: CY2200P |   |   |   |   |
| SANYO: CY2202DP |   |   |   |   |
| SANYO: CY3020 | CY 3020 | CY 3020 ELECTRONIC CALCULATOR, CALCULATRICE ELECTRONIQUE |   |   |
| SANYO: CY3031 | CY 3031 | CY-3031, ELECTRONIC CALCULATOR, CALCULATRICE ELECTRONIQUE |   |   |
| SANYO: CY3200DP | CY 3200DP |   |   | ~1984 |
| SANYO: CY3412DP |   |   |   |   |
| SANYO: CY3421DP | CY 3421DP | CY 3421DP, ELECTRONIC CALCULATOR, CALCULATRICE ELECTRONIQUE |   | ~1984 |
| SANYO: CY3441DP | CY 3441DP |   |   | ~1984 |
| SANYO: CY3512DP |   |   |   |   |
| SANYO: CY4100 |   |   |   | 1974 |
| SANYO: CY4100P (version 1) |   |   |   |   |
| SANYO: CY4100P (version 2) |   |   |   |   |
| SANYO: CY5000DP |   |   |   |   |
| SANYO: CY5012 |   |   |   |   |
| SANYO: CY5031 | CY 5031 | CY-5031 |   |   |
| SANYO: CY5100DP | CY 5100DP |   |   | ~1984 |
| SANYO: CY5322DP | CY 5322DP |   |   | ~1984 |
| SANYO: CY6300DP |   |   |   |   |
| SANYO: CY8001T | CALCLOCK | MODEL CY-8001T, ELECTRONIC CLOCK CALCULATOR |   | 1974 |
| SANYO: CY8050 | ELECTRONIC CALCULATOR |   |   | 197? |
| SANYO: CY8150 |   |   |   |   |
| SANYO: CZ0111 | SCIENTIFIC 84 | MODEL CZ-0111 |   | ~1975 |
| SANYO: CZ0123 |   |   |   |   |
| SANYO: CZ0124 | CZ 1024 |   |   | ~1983 |
| SANYO: CZ0252 | SCIENTIFIC CALCULATOR |   |   |   |
| SANYO: CZ0911PG |   |   |   |   |
| SANYO: CZ1201 | CZ 1201 |   |   | 1982 |
| SANYO: CZ1203 | CZ 1203 |   |   | ~1984 |
| SANYO: CZ1204 | CZ 1204 |   |   | ~1984 |
| SANYO: CZ1205 | SCIENTIFIC CALCULATOR CZ 1205, POWER GUARD SYSTEM |   |   |   |
| SANYO: CZ1208 |   |   |   | 1987 |
| SANYO: CZ1209 | Scientific Calculator |   |   |   |
| SANYO: CZ1210 | CZ 1210, Amorphous Solar System |   |   | ~1984 |
| SANYO: CZ1220 |   |   |   | 1983 |
| SANYO: CZ1241 | CZ 1241 |   |   | ~1984 |
| SANYO: CZ2171 | SCIENTIFIC 101 | MODEL CZ-2171 |   | 197? |
| SANYO: CZ2172 | SCIENTIFIC 102 |   |   | ~1975 |
| SANYO: CZ2901 |   |   |   | 1977 |
| SANYO: CZ3401A |   | MODEL CZ-3401A |   |   |
| SANYO: CZ3402B | CZ-3402B | MODEL CZ-3402B |   |   |
| SANYO: CZ3405A | SCIENTIFIC CZ-3405A |   |   |   |
| SANYO: CZ8008 | CZ-8008 |   |   | 197? |
| SANYO: CZ8100 | MODEL CZ-8100 |   | 197? | |
| SANYO: CZ8101 | MODEL CZ-8101 |   | 1974 | |
| SANYO: CZ8102 | MODEL CZ-8102 |   |   | ~1975 |
| SANYO: CZ8106 |   |   |   | ~1975 |
| SANYO: CZ8107F | Financial 80 |   |   | 197? |
| SANYO: CZ8112 | CZ-8112 |   |   | 1977 |
| SANYO: CZ8114L |   |   |   | ~1980 |
| SANYO: CZ8124 | SCIENTIFIC |   |   | ~1975 |
| SANYO: CZ8125 | SCIENTIFIC 81 |   |   | ~1975 |
| SANYO: CZ8127 |   |   |   | 197? |
| SANYO: CZ8141 | Scientific Calculator |   |   |   |
| SANYO: CZ8142 |   |   |   |   |
| SANYO: DK141 |   |   |   | 196410 |
| SANYO: ICC0081 | MINI CALCULATOR | MODEL ICC-0081 |   | 1970 |
| SANYO: ICC0161 | MODEL ICC-0161, ELECTRONIC CALCULATOR |   | 197? | |
| SANYO: ICC1121 |   |   |   |   |
| SANYO: ICC1122 | MODEL ICC-1122 |   | 1971 | |
| SANYO: ICC1123 (version 1) |   |   |   | 197? |
| SANYO: ICC1123 (version 2) | ICC-1123 |   |   | 197? |
| SANYO: ICC1123M |   |   |   |   |
